Ff14 Where to Spend My Poetics Marks After Stormblood
- See also: Allagan Tomestones
Allagan Tomestone of Poetics is a type of Allagan Tomestones introduced in patch 2.4. They drop from level 50/60/70/80 dungeons, trials or raids. They cannot drop before the player's class is at level 50. They can also be received as rewards for completing lines of Wondrous Tails. While Poetics were once endgame tomestones, they are now the catch-all currency for discontinued Allagan Tomestones. As such, they will not be removed.
- Players can carry a maximum of 2,000 Allagan Tomestones of Poetics.
- Players can only receive Allagan Tomestones of Poetics after reaching level 50 with at least one class or job.
Uses
Allagan Tomestone of Poetics are used to purchase augmented equipment sets, crafting reagents, minions, and Orchestrion Rolls after each expansions' final MSQ quest.
Augmented Equipment Sets include;
- Level 50 Augmented Ironworks Armor, Accessories, and Weapons (Item level 130) from Auriana in Mor Dhona (x22.7,y6.7, z0.6) and from Sundry Splendors Representatives in Limsa Lominsa, Gridania, and Ul'dah.
- Level 60 Augmented Shire Armor, Accessories, and Weapons (Item level 270) from Hismena in Idyllshire (x5.8,y5.3) and from Sundry Splendors Representatives in Ishgard.
- Level 70 Augmented Scaevan Armor, Accessories,and Weapons (Item level 400) from Enna in Rhalgr's Reach (x13.8,y11.6) and from Sundry Splendors Representatives in Kugane.
- Level 80 Augmented Cryptlurker Armor, Accessories,and Weapons (Item level 530) from Aymark in Eulmore (X:10.2 Y:11.8) and from Sundry Splendors Representatives in the Crystarium.
- Weapons
- Armor
-
-
-
Slot Cost Helm 345 Chest 510 Gloves 345 Legs 510 Feet 345
-
-
- Accessories
- All Accessories - 280
Miscellaneous
Item | Icon | Type | Price |
---|---|---|---|
Sacred Spring Water | Reagent | 200 | |
Superior Enchanted Ink | Reagent | 25 | |
Radz-at-Han Quenching Oil | Reagent | 15 | |
Thavnairian Mist | Reagent | 20 | |
Umbrite | Stone | 75 | |
Archaic Enchanted Ink | Reagent | 500 | |
Pneumite | Reagent | 100 | |
Singing Cluster | Reagent | 40 | |
Aether Oil | Miscellany | 350 | |
Unidentifiable Bone | Miscellany | 150 | |
Unidentifiable Shell | Miscellany | 150 | |
Unidentifiable Ore | Miscellany | 150 | |
Unidentifiable Seeds | Miscellany | 150 | |
Thavnairian Scalepowder | Miscellany | 250 | |
Aetherial Sealant | Other | 100 | |
Wide-eyed Fawn | Minion | 3 | |
Dust Bunny | Minion | 3 | |
Fledgling Dodo | Minion | 3 | |
Reflections Orchestrion Roll | Orchestrion Roll | 500 | |
Frontiers Within Orchestrion Roll | Orchestrion Roll | 500 | |
Faded Copy of Another Round | Orchestrion Roll | 500 | |
Titanium Carbide | Metal | 10 | |
Scintillant Nugget | Metal | 10 | |
Eikon Mythrite | Metal | 5 | |
Eikon Metal | Metal | 5 | |
Invisible Silk | Cloth | 10 | |
Eikon Fiber | Cloth | 5 | |
Eikon Hide | Leather | 5 | |
Hemicyon Hide | Leather | 10 | |
Gobcraft Resin | Reagent | 5 | |
Goblacquer | Reagent | 10 | |
Goblinol | Reagent | 10 | |
Savage Aim Materia VI | Materia | 100 | |
Savage Might Materia VI | Materia | 100 | |
Heavens' Eye Materia VI | Materia | 100 | |
Quickarm Materia VI | Materia | 100 | |
Quicktongue Materia VI | Materia | 100 | |
Battledance Materia VI | Materia | 100 | |
Piety Materia VI | Materia | 100 | |
Demicrystal | Demimateria | 25 | |
A Knight to Remember | Other | 100 | |
Contention Orchestrion Roll | Orchestrion Roll | 375 | |
Ominous Prognisticks Orchestrion Roll | Orchestrion Roll | 375 | |
Aetherosphere Orchestrion Roll | Orchestrion Roll | 375 | |
Six Fulms Under Orchestrion Roll | Orchestrion Roll | 375 | |
Teardrops in the Rain Orchestrion Roll | Orchestrion Roll | 375 | |
A Thousand Faces Orchestrion Roll | Orchestrion Roll | 375 | |
Tatara Iron Sand | Metal | 20 | |
Thavnairian Abrasive | Metal | 10 | |
Thavnairian Cotton | Cloth | 10 | |
Doman Weave | Cloth | 10 | |
Stardust Cotton Yarn | Cloth | 20 | |
Procoptodon Skin | Leather | 20 | |
Ground Sloth Pelt | Leather | 10 | |
High-gloss Urushi | Reagent | 20 | |
Gyr Abanian Carbon Rods | Reagent | 20 | |
Gyr Abanian Wax | Reagent | 20 | |
Thavnairian Resin | Reagent | 10 | |
Thavnairian Adhesive | Reagent | 10 | |
Thavnairian Alumen | Reagent | 10 | |
Scarlet Urushi | Reagent | 10 | |
Domacoat | Reagent | 10 | |
Bone Charcoal | Reagent | 10 | |
Forbidden Wax | Reagent | 10 | |
Doman Reiyaku | Other | 100 | |
Thavnairian Rain | Other | 50 | |
Impact Orchestrion Roll | Orchestrion Roll | 1600 | |
Westward Tide Orchestrion Roll | Orchestrion Roll | 1600 | |
He Rises Above Orchestrion Roll | Orchestrion Roll | 1600 | |
Aluminum Ore | Stone | 20 | |
Dwarven Chromite | Stone | 10 | |
Workbench Refining Sand | Stone | 20 | |
Multifaceted Abrasive | Metal | 5 | |
Multifaceted Cotton Cloth | Cloth | 5 | |
Caprice Fleece | Cloth | 10 | |
Thylacoleo Skin | Leather | 20 | |
Megalania Skin | Leather | 10 | |
Chalicotherium Skin | Leather | 5 | |
Multifaceted Varnish | Reagent | 5 | |
Workbench Resin | Reagent | 10 | |
Tempest Adhesive | Reagent | 10 | |
Multifaceted Resin | Reagent | 5 | |
Multifaceted Alumen | Reagent | 5 | |
Horsetail | Reagent | 20 | |
Gardenia Fruit | Reagent | 20 | |
Spirit Extract | Reagent | 20 | |
Multifaceted Alchemic | Reagent | 5 | |
Dried Hi-Ether | Reagent | 10 | |
Kholusian Rain | Other | 50 | |
Undersea Rain | Other | 50 | |
Crystalline Rain | Other | 100 |
Obsolete
These items previously were used to purchase weapons or upgrade equipment to the Augmented versions. If you still posess an unaugmented item these are no longer required, the upgrade now only costs 100 poetics.
A Realm Reborn
Item | Icon | Type | Price |
---|---|---|---|
Sands of Time | Other | 100 | |
Oil of Time | Other | 100 | |
Carbontwine | Other | 100 | |
Carboncoat | Other | 100 | |
Rowena's Token (Soldiery) | Miscellany | 40 | |
Rowena's Token (Poetics) | Miscellany | 40 |
Heavensward
Item | Icon | Type | Price |
---|---|---|---|
Doman Whetstone | Other | 30 | |
Doman Urushi | Other | 25 | |
Raw Doman Urushi | Other | 15 | |
Illuminati Gobdip | Other | 60 | |
Illuminati Gobtwine | Other | 50 | |
Illuminati Gobcoat | Other | 25 | |
Illuminati Deep Gobdip | Other | 100 | |
Illuminati Taut Gobtwine | Other | 100 | |
Illuminati Dark Gobcoat | Other | 100 | |
Illuminati Deepest Gobdip | Other | 100 | |
Illuminati Tautest Gobtwine | Other | 100 | |
Illuminati Darkest Gobcoat | Other | 100 | |
Rowena's Token (Lore) | Miscellany | 40 | |
Rowena's Token (Scripture) | Miscellany | 40 |
Stormblood
Item | Icon | Type | Price |
---|---|---|---|
Lost Allagan Roborant | Other | ||
Lost Allagan Twine | Other | ||
Lost Allagan Glaze | Other | ||
Ryumyaku Solvent | Other | 100 | |
Ryumyaku Twine | Other | 100 | |
Ryumyaku Polish | Other | 100 | |
Scaevan Ester | Other | 100 | |
Scaevan Twine | Other | 100 | |
Scaevan Shellac | Other | 100 | |
Rowena's Token (Creation) | Miscellany | 20 | |
Rowena's Token (Mendacity) | Miscellany | 40 | |
Rowena's Token (Genesis) | Miscellany | 40 |
Shadowbringers
Item | Icon | Type | Price |
---|---|---|---|
Deepshadow Solvent | Other | ||
Deepshadow Twine | Other | 3,000 | |
Deepshadow Coating | Other | 2,000 | |
Crystalline Ester | Other | ||
Crystalline Twine | Other | 3,000 | |
Crystalline Glaze | Other | 2,000 | |
Crypt Ester | Other | ||
Crypt Twine | Other | 3,000 | |
Crypt Dusting | Other | 2,000 | |
Mowen's Token (Phantasmagoria) | Miscellany | 20 | |
Mowen's Token (Allegory) | Miscellany | 100 | |
Mowen's Token (Revelation) | Miscellany | 100 |
Ff14 Where to Spend My Poetics Marks After Stormblood
Source: https://ffxiv.consolegameswiki.com/wiki/Allagan_Tomestone_of_Poetics
0 Response to "Ff14 Where to Spend My Poetics Marks After Stormblood"
Post a Comment